Employee Directory (PD)
To locate an employee within the City of Newark Police Department, click on either the Last Name, First Name or Badge# to sort alphabetically (numerically). Click the drop-down arrow below to increase the number of employees displayed on each page (default is 10). Click the left-right arrows below to scroll through the pages of employees.
| Last | First | Badge | Position | Phone | |
|---|---|---|---|---|---|
| Ackerman | Sam | 73 | Detective | 578-4232 | .(JavaScript must be enabled to view this email address) |
| Adams | Keith | R4 | Reserve Officer | 578-4968 | .(JavaScript must be enabled to view this email address) |
| Allum | Michael | 80 | Traffic Officer | 578-4793 | .(JavaScript must be enabled to view this email address) |
| Anderson | Dan | 42 | Detective | 578-4228 | .(JavaScript must be enabled to view this email address) |
| Arguello | Jonathan | S18 | SET Sergeant | 578-4734 | .(JavaScript must be enabled to view this email address) |
| Baswell | Robert | 35 | Major Crimes Task Force Detective | 578-4919 | .(JavaScript must be enabled to view this email address) |
| Beck | Jeremy | Public Safety Clerk | 578-4365 | .(JavaScript must be enabled to view this email address) | |
| Breen | Matthew | D1 | Communications Supervisor | 578-4587 | .(JavaScript must be enabled to view this email address) |
| Cabness | Deborah | A3 | Community Services Officer (Property) | 578-4857 | .(JavaScript must be enabled to view this email address) |
| Carroll | Michael | C3 | Administrative Services Commander | 578-4220 | .(JavaScript must be enabled to view this email address) |
| Cerini | Anthony | 84 | Patrol Officer | 578-4930 | .(JavaScript must be enabled to view this email address) |
| Cervantes | Elsa | 83 | Detective | 578-4738 | .(JavaScript must be enabled to view this email address) |
| Clark | Grant | 47 | Patrol Officer | 578-4924 | .(JavaScript must be enabled to view this email address) |
| DeSerpa | Manuel | S21 | Detective Sergeant | 578-4247 | .(JavaScript must be enabled to view this email address) |
| Douglas | Robert | Special Assistant/Background Investigator | 578-4929 | .(JavaScript must be enabled to view this email address) | |
| Fejarang | Dan | F1 | Animal Control Officer | 578-4361 | .(JavaScript must be enabled to view this email address) |
| Fredstrom | Karl | 68 | Patrol Officer | 578-4793 | .(JavaScript must be enabled to view this email address) |
| Hall | Duncan | D16 | Public Safety Dispatcher | 578-4237 | .(JavaScript must be enabled to view this email address) |
| Heckman | Tony | 12 | SET Detective | 578-4952 | .(JavaScript must be enabled to view this email address) |
| Hewitt | Amy | D6 | Public Safety Dispatcher | 578-4237 | .(JavaScript must be enabled to view this email address) |
| Higbee | David | S24 | Patrol Sergeant | 578-4962 | .(JavaScript must be enabled to view this email address) |
| Hogan | Rod | 92 | Patrol Officer | 578-4941 | .(JavaScript must be enabled to view this email address) |
| Holland | Phil | R34 | Reserve Officer | 578-4237 | .(JavaScript must be enabled to view this email address) |
| Homayoun | Yama | 89 | Patrol Officer | 578-4920 | .(JavaScript must be enabled to view this email address) |
| Hoppe | Ray | S26 | Patrol Sergeant | 578-4951 | .(JavaScript must be enabled to view this email address) |
| Horst | Joshua | 79 | Patrol Officer | 578-4938 | .(JavaScript must be enabled to view this email address) |
| Hoskinson | Cindy | D4 | Public Safety Dispatcher | 578-4237 | .(JavaScript must be enabled to view this email address) |
| Todd | Shannon | 81 | SET Detective | 578-4289 | .(JavaScript must be enabled to view this email address) |
| Verandes | Michelle | A2 | Community Services Officer (Patrol/Vehicle Abatement) | 578-4538 | .(JavaScript must be enabled to view this email address) |
| Warren | Matt | 93 | Patrol Officer | 578-4960 | .(JavaScript must be enabled to view this email address) |
| Williams | Patrick | 08 | Traffic Officer | 578-4709 | .(JavaScript must be enabled to view this email address) |
| Howcroft | Bruce | R9 | Vehicle Abatement/Reserve Officer | 578-4971 | .(JavaScript must be enabled to view this email address) |
| Jackman | Britain | 75 | K9 Officer | 578-4935 | .(JavaScript must be enabled to view this email address) |
| Johnson | Ryan | 87 | School Resource Officer | 578-4934 | .(JavaScript must be enabled to view this email address) |
| Jones | Paula | Public Safety Clerk | 578-4282 | .(JavaScript must be enabled to view this email address) | |
| Kapu | Joella | D14 | Public Safety Dispatcher | 578-4237 | .(JavaScript must be enabled to view this email address) |
| Knutson | Tina | 57 | Patrol Officer | 578-4954 | .(JavaScript must be enabled to view this email address) |
| Kovach | Adeceli | 26 | Patrol Officer | 578-4986 | .(JavaScript must be enabled to view this email address) |
| Kovach | John | S17 | Patrol Sergeant | 578-4950 | .(JavaScript must be enabled to view this email address) |
| Lawson | Renny | C4 | Field Operations Commander | 578-4975 | .(JavaScript must be enabled to view this email address) |
| Leal | James | HQ1 | Police Chief | 578-4725 | .(JavaScript must be enabled to view this email address) |
| Leal | Misa | Senior Administrative Analyst | 578-4351 | .(JavaScript must be enabled to view this email address) | |
| Lee | David | S25 | Patrol Sergeant | 578-4939 | .(JavaScript must be enabled to view this email address) |
| Lewis | Laura | D15 | Public Safety Dispatcher | 578-4237 | .(JavaScript must be enabled to view this email address) |
| Lopez | Richard | 77 | Patrol Officer | 578-4948 | .(JavaScript must be enabled to view this email address) |
| Loth | Chomnan | S23 | Support Services Sergeant | 578-4946 | .(JavaScript must be enabled to view this email address) |
| Lopez | Patricia | D3 | Public Safety Dispatcher | 578-4237 | .(JavaScript must be enabled to view this email address) |
| Lyons | Catherine | D8 | Public Safety Dispatcher | 578-4237 | .(JavaScript must be enabled to view this email address) |
| Manuel | Marci | D5 | Public Safety Dispatcher | 578-4237 | .(JavaScript must be enabled to view this email address) |
| Mavrakis | Nick | 28 | K9 Officer | 578-4957 | .(JavaScript must be enabled to view this email address) |
| Nobbe | Todd | 90 | Patrol Officer | 578-4937 | .(JavaScript must be enabled to view this email address) |
| Norvell | Robert | 54 | Patrol Officer | 578-4959 | .(JavaScript must be enabled to view this email address) |
| Parks | David | S14 | Training Manager | 578-4360 | .(JavaScript must be enabled to view this email address) |
| Posadas | Ron | 20 | Forensic Examiner Dectective | 578-4226 | .(JavaScript must be enabled to view this email address) |
| Reid | Carol | Senior Public Safety Clerk | 578-4364 | .(JavaScript must be enabled to view this email address) | |
| Reymundo | Matthew | D9 | Public Safety Dispatcher | 578-4237 | .(JavaScript must be enabled to view this email address) |
| Risner-Perez | Holly | Administrative Assistant | 578-4350 | .(JavaScript must be enabled to view this email address) | |
| Rollins | Mike | 24 | Detective | 578-4231 | .(JavaScript must be enabled to view this email address) |
| Sandoval | Salvador | 53 | Patrol Officer | 578-4980 | .(JavaScript must be enabled to view this email address) |
| Sarka | Dan | P10 | Police Service Aide II | 578-4976 | .(JavaScript must be enabled to view this email address) |
| Saunders | Jeff | 74 | Patrol Officer | 578-4918 | .(JavaScript must be enabled to view this email address) |
| Schwerin | Lisa | 88 | SET Detective | 578-4287 | .(JavaScript must be enabled to view this email address) |
| Shearn | Donna | Special Assistant/Community Engagement Manager | 578-4379 | .(JavaScript must be enabled to view this email address) | |
| Slater | Aaron | 85 | Patrol Officer | 578-4958 | .(JavaScript must be enabled to view this email address) |
| Smith | Patrick | 51 | Patrol Officer | 578-4961 | .(JavaScript must be enabled to view this email address) |
| Sparks | Carol | D7 | Public Safety Dispatcher | 578-4237 | .(JavaScript must be enabled to view this email address) |
| Gentry | Jolie | 72 | Major Crimes Task Force Detective | 578-4921 | .(JavaScript must be enabled to view this email address) |
| Geser | Karl | 02 | Patrol Officer | 578-4928 | .(JavaScript must be enabled to view this email address) |
| Neithercutt | Jeff | 86 | Patrol Officer | 578-4949 | .(JavaScript must be enabled to view this email address) |
| Hernandez | Terri | Red Light Photo Enforcement Technician | 578-4713 | .(JavaScript must be enabled to view this email address) | |
| Ryans | Beverly | Administrative Support Specialist II | 578-4352 | .(JavaScript must be enabled to view this email address) | |
| Kimbrough | Vincent | S27 | Patrol Sergeant | 578-4981 | .(JavaScript must be enabled to view this email address) |
| Taylor | Michael | 96 | Police Officer | 578-4982 | .(JavaScript must be enabled to view this email address) |
| Revay | Jeff | 94 | Police Officer / School Liason Officer - Newark Jr. High School | 578-4973 | .(JavaScript must be enabled to view this email address) |
| Ramos | Randy | 91 | Patrol Officer | 578-4940 | .(JavaScript must be enabled to view this email address) |
| Jones | Tim | P12 | Special Asst./Community Engagement | 578-4209 | .(JavaScript must be enabled to view this email address) |
| Eriksen | Sean | 97 | Patrol Officer | 578-4988 | .(JavaScript must be enabled to view this email address) |
| Bloom | Jennifer | 98 | Patrol Officer | 578-4931 | .(JavaScript must be enabled to view this email address) |
| Katz | Ethan | 99 | Patrol Officer | 578-4944 | .(JavaScript must be enabled to view this email address) |
| Benoun | David | City Attorney | 578-4427 | .(JavaScript must be enabled to view this email address) | |
| Losier | Steve | Patrol Officer | 578-4963 | .(JavaScript must be enabled to view this email address) | |
| Rodgers | Conrad | 100 | Patrol Officer | 578-4983 | .(JavaScript must be enabled to view this email address) |
