Employee Directory
To locate an employee within the City of Newark, click on either the Last Name, First Name or Department to sort alphabetically. Click the drop-down arrow below to increase the number of employees displayed on each page (default is 10). Click the left-right arrows below to scroll through the pages of employees.
| Last | First | Position | Phone | Ext | Dept | |
|---|---|---|---|---|---|---|
| Risner-Perez | Holly | Administrative Assistant | 578-4350 | Police | .(JavaScript must be enabled to view this email address) | |
| Rollins | Mike | Police Officer | 578-4000 | 4232 | Police | .(JavaScript must be enabled to view this email address) |
| Sandoval | Salvador | Police Officer | 578-4000 | 4289 | Police | .(JavaScript must be enabled to view this email address) |
| Saunders | Jeff | Police Officer | 578-4000 | 702 | Police | .(JavaScript must be enabled to view this email address) |
| Schwerin | Lisa | Police Officer | 578-4000 | 771 | Police | .(JavaScript must be enabled to view this email address) |
| Shaffer | Bill | Police Sergeant | 578-4000 | 763 | Police | .(JavaScript must be enabled to view this email address) |
| Shearn | Donna | Police Commander | 578-4379 | Police | .(JavaScript must be enabled to view this email address) | |
| Slater | Aaron | Police Officer - School Resource | 818-3016 | Police | .(JavaScript must be enabled to view this email address) | |
| Smith | Patrick | K9 Officer | 578-4000 | 783 | Police | .(JavaScript must be enabled to view this email address) |
| Sparks | Carol | Dispatcher | 578-4000 | 742 | Police | .(JavaScript must be enabled to view this email address) |
| Todd | Shannon | Police Officer | 578-4000 | 720 | Police | .(JavaScript must be enabled to view this email address) |
| Verandes | Michelle | Community Service Officer | 578-4000 | 4538 | Police | .(JavaScript must be enabled to view this email address) |
| Warren | Matthew | Police Officer | 578-4000 | 782 | Police | .(JavaScript must be enabled to view this email address) |
| Carmen | Michael | Assistant Engineer | 578-4320 | Public Works | .(JavaScript must be enabled to view this email address) | |
| Claassen | Peggy | Public Works Director | 578-4671 | Public Works | .(JavaScript must be enabled to view this email address) | |
| Collier | Ray | Chief Building Official / CIty Architect | 578-4261 | Public Works | .(JavaScript must be enabled to view this email address) | |
| Fajeau | Soren | Senior Civil Engineer | 578-4286 | Public Works | .(JavaScript must be enabled to view this email address) | |
| Herschel | John | Building Inspector | 578-4261 | Public Works | .(JavaScript must be enabled to view this email address) | |
| Kelly | Laura | Engineering Technician | 578-4211 | Public Works | .(JavaScript must be enabled to view this email address) | |
| Mendes | Lisa | Sr. Admin. Support Specialist | 578-4309 | Public Works | .(JavaScript must be enabled to view this email address) | |
| Tran | Trang | Assoc. Civil Engineer | 578-4298 | Public Works | .(JavaScript must be enabled to view this email address) | |
| Afonso | Maricel | Child Care Instructor | 578-4438 | Recreation | .(JavaScript must be enabled to view this email address) | |
| Ambriz | Denise | Child Care Instructor | 578-4438 | Recreation | .(JavaScript must be enabled to view this email address) | |
| Beireis | Peter | Sr. Recreation Supervisor | 578-4630 | Recreation | .(JavaScript must be enabled to view this email address) | |
| Cobb | Bryan | Recreation Coordinator | 578-4407 | Recreation | .(JavaScript must be enabled to view this email address) | |
| Davis | Amy | Recreation Coordinator | 578-4406 | Recreation | .(JavaScript must be enabled to view this email address) | |
| Galvez | Cheryl | Admin Support Specialist | 578-4852 | Recreation | .(JavaScript must be enabled to view this email address) | |
| Gunner | Shannon | Child Care Instructor | 578-4438 | Recreation | .(JavaScript must be enabled to view this email address) | |
| Hess | Kelly | Recreation Coordinator | 578-4845 | Recreation | .(JavaScript must be enabled to view this email address) | |
| Moraida | Karen | Sr. Recreation Supervisor | 578-4432 | Recreation | .(JavaScript must be enabled to view this email address) | |
| Pratt | Diana | Child Care Instructor | 578-4438 | Recreation | .(JavaScript must be enabled to view this email address) | |
| Ratcliffe | Maggie | Child Care Supervisor | 578-4434 | Recreation | .(JavaScript must be enabled to view this email address) | |
| Simmons | Denise | Child Care Instructor | 578-4438 | Recreation | .(JavaScript must be enabled to view this email address) | |
| Zehnder | David | Rec. & Community Services Director | 578-4405 | Recreation | .(JavaScript must be enabled to view this email address) | |
| Williams | Patrick | Traffic Officer | 578-4709 | Police | .(JavaScript must be enabled to view this email address) | |
| Reymundo | Matt | Dispatcher | 578-4000 | 739 | Police | .(JavaScript must be enabled to view this email address) |
| Douglas | Robert | Police Commander - Administration | 578-4220 | 4220 | Police | .(JavaScript must be enabled to view this email address) |
| Montez | Angela | Information Systems Technician | 578-4421 | 4421 | Finance & I.S. | .(JavaScript must be enabled to view this email address) |
| Jones | Dennis | Asst City Manager | 578-4200 | City Administration | .(JavaScript must be enabled to view this email address) | |
| Müller | Roxanne | Admin Support Specialist II | 578-4330 | 4330 | Community Development | .(JavaScript must be enabled to view this email address) |
| LaSalle | Ron | Information Systems Specialist | 578-4422 | 4422 | Finance & I.S. | .(JavaScript must be enabled to view this email address) |
| Harrington | Sheila | City Clerk | 578-4266 | City Administration | .(JavaScript must be enabled to view this email address) | |
| Becker | John | City Manager | 578-4200 | City Administration | .(JavaScript must be enabled to view this email address) | |
| Slafter | Kathy | Executive Assistant | 578-4200 | City Administration | .(JavaScript must be enabled to view this email address) | |
| Gebhard | Laurie | Community Affairs Officer | 578-4392 | City Administration | .(JavaScript must be enabled to view this email address) | |
| Galliano | Gary | City Attorney | 578-4427 | 4427 | City Attorney | .(JavaScript must be enabled to view this email address) |
| Blair | Rebecca | Admin Assistant | 578-4428 | 4428 | City Attorney | .(JavaScript must be enabled to view this email address) |
| Towne | Will | Information Systems Manager | 578-4283 | 4283 | Finance & I.S. | .(JavaScript must be enabled to view this email address) |
| Apodaca | Ana | City Council Member | 578-4000 | 120 | City Council | |
| Freitas | Luis | City Council Member | 578-4000 | 150 | City Council | |
| Huezo | Alberto | City Council Member | 578-4000 | 130 | City Council | |
| Nagy | Alan | City Council Member | 578-4000 | 140 | City Council | |
| Smith | David | Mayor | 578-4000 | 110 | City Council | |
| Colvin | Clay | Planning Manager | 578-4242 | 4242 | Community Development | .(JavaScript must be enabled to view this email address) |
| Fujikawa | Richard | Senior Planner | 578-4215 | 4215 | Community Development | .(JavaScript must be enabled to view this email address) |
| Grindall | Terrence | Community Development Director | 578-4330 | 4330 | Community Development | .(JavaScript must be enabled to view this email address) |
| Montejano | Patricia | Community Preservation Specialist | 578-4213 | 4213 | Community Development | .(JavaScript must be enabled to view this email address) |
| Groch | Sheila | Accounting Assistant | 578-4310 | 4310 | Finance & I.S. | .(JavaScript must be enabled to view this email address) |
| Chun | Goretti | Accounting Technician (Payroll) | 578-4310 | 4310 | Finance & I.S. | .(JavaScript must be enabled to view this email address) |
| Francisco | Teresa | Accounting Assistant | 578-4310 | 4310 | Finance & I.S. | .(JavaScript must be enabled to view this email address) |
| Hernandez | Victoria | Senior Accountant | 578-4310 | 4310 | Finance & I.S. | .(JavaScript must be enabled to view this email address) |
| Thomas | Raquel | Collections Assistant | 578-4310 | 4310 | Finance & I.S. | .(JavaScript must be enabled to view this email address) |
| Chanco | Teody | Admin Support Specialist II | 578-4452 | 4452 | Fire | .(JavaScript must be enabled to view this email address) |
| Cisneros-Green | Mary | Code Compliance Office | 578-4383 | 4283 | Alameda County Fire Dept. | .(JavaScript must be enabled to view this email address) |
| Guier | Holly | Deputy Fire Marshal | 578-4252 | 4252 | Alameda County Fire Dept | .(JavaScript must be enabled to view this email address) |
| Rivera | Edda | Administrative Assistant | 578-4346 | 4218 | Fire | .(JavaScript must be enabled to view this email address) |
| Van Steenbergen | Dana | Special Assistant - Fire Admin | 578-4245 | 4245 | Fire | .(JavaScript must be enabled to view this email address) |
| Abe | Sandy | Human Resources Director | 578-4267 | 4267 | Human Resources | .(JavaScript must be enabled to view this email address) |
| Basnight | Candice | Sr. Admin. Analyst - HR | 578-4267 | 4267 | Human Resources | .(JavaScript must be enabled to view this email address) |
| Gendreau | Christina | Human Resources Technician | 578-4267 | 4267 | Human Resources | .(JavaScript must be enabled to view this email address) |
| Armstrong | Katrina | Sr. Admin Support Specialist | 578-4806 | 4806 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Carey | Sue | Maintenance Supervisor | 578-4806 | Maintenance | .(JavaScript must be enabled to view this email address) | |
| DeLappe | Mark | Landscape / Parks Maint II | 578-4806 | 4806 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Franco | Alan | Landscape / Parks Maint I | 578-4806 | 4806 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Gonzalez | Mike | Building Mechanic II | 578-4806 | 4806 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Hall | Dennis | Sr Landscape / Parks Maint | 578-4806 | 4806 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Icasiano | Nick | Equipment Mechanic I | 578-4816 | 4816 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Kelly | Pete | Sr. Landscape / Parks Maint | 578-4806 | 4806 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Lewis | Brian | Equipment Mechanic II | 578-4816 | 4816 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Liljeblad | Brian | Landscape / Parks Maint II | 578-4806 | 4806 | Maintenance | .(JavaScript must be enabled to view this email address) |
| McKinney | Robert | Mainenance Supervisor | 578-4806 | Maintenance | .(JavaScript must be enabled to view this email address) | |
| Murray | Jim | Building Mechanic II | 578-4806 | 4806 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Perceval | Steve | Street Maintenance Lead | 578-4806 | 4806 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Rothman | Jim | Sr. Equipment Mechanic | 578-4816 | 4816 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Souza | Bob | Sr. Building Mechanic | 578-4806 | 4806 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Woodstock | Susie | Maintenance Superintendent | 578-4806 | 4806 | Maintenance | .(JavaScript must be enabled to view this email address) |
| Ackerman | Samuel | Police Officer | 578-4000 | 721 | Police | .(JavaScript must be enabled to view this email address) |
| Allison | Charlotte | Admin Support Specialist - Records | 578-4356 | 4356 | Police | .(JavaScript must be enabled to view this email address) |
| Allum | Michael | Police Officer | 578-4000 | 706 | Police | .(JavaScript must be enabled to view this email address) |
| Anderson | Dan | Police Officer | 578-4000 | 4228 | Police | .(JavaScript must be enabled to view this email address) |
| Arguello | Jonathan | Police Sergeant | 578-4000 | 701 | Police | .(JavaScript must be enabled to view this email address) |
| Baswell | Scott | Police Officer | 578-4000 | 703 | Police | .(JavaScript must be enabled to view this email address) |
| Beck | Jeremy | Public Safety Clerk | 578-4365 | 4365 | Police | .(JavaScript must be enabled to view this email address) |
| Breen | Matthew | Communications Supervisor | 578-4587 | 4587 | Police | .(JavaScript must be enabled to view this email address) |
| Cabness | Deborah | Community Service Officer | 578-4857 | 4857 | Police | .(JavaScript must be enabled to view this email address) |
| Carroll | Michael | Police Sergeant | 578-4000 | 708 | Police | .(JavaScript must be enabled to view this email address) |
| Cerini | Anthony | Police Officer | 578-4000 | 718 | Police | .(JavaScript must be enabled to view this email address) |
| Cervantes | Elsa | Police Officer | 578-4000 | 744 | Police | .(JavaScript must be enabled to view this email address) |
| Clark | Grant | Police Officer | 578-4000 | 709 | Police | .(JavaScript must be enabled to view this email address) |
| DeSerpa | Manuel | Police Sergeant | 578-4000 | 712 | Police | .(JavaScript must be enabled to view this email address) |
| Farley | Sean | Police Officer | 578-4000 | 752 | Police | .(JavaScript must be enabled to view this email address) |
| Fejarang | Dan | Animal Control Officer | 578-4361 | 4361 | Police | .(JavaScript must be enabled to view this email address) |
| Fredstrom | Karl | Police Officer | 578-4000 | 4793 | Police | .(JavaScript must be enabled to view this email address) |
| Gentry | Jolie | Police Officer | 578-4000 | 705 | Police | .(JavaScript must be enabled to view this email address) |
| Geser | Karl | Police Officer | 578-4000 | 716 | Police | .(JavaScript must be enabled to view this email address) |
| Hall | Duncan | Red Light Photo Enforcement Tech | 578-4713 | Police | .(JavaScript must be enabled to view this email address) | |
| Heckman | Tony | Police Officer | 578-4000 | 758 | Police | .(JavaScript must be enabled to view this email address) |
| Hewitt | Amy | Dispatcher | 578-4000 | 719 | Police | .(JavaScript must be enabled to view this email address) |
| Higbee | David | Police Officer | 578-4000 | 4231 | Police | .(JavaScript must be enabled to view this email address) |
| Homayoun | Yama | Police Officer | 578-4000 | 704 | Police | .(JavaScript must be enabled to view this email address) |
| Hoppe | Ray | K9 Officer | 578-4000 | 757 | Police | .(JavaScript must be enabled to view this email address) |
| Horst | Joshua | Police Officer | 578-4000 | 731 | Police | .(JavaScript must be enabled to view this email address) |
| Hoskinson | Cindy | Dispatcher | 578-4000 | 786 | Police | .(JavaScript must be enabled to view this email address) |
| Jackman | Britain | Police Officer | 578-4000 | 725 | Police | .(JavaScript must be enabled to view this email address) |
| Johnson | Ryan | Police Officer | 578-4000 | 723 | Police | .(JavaScript must be enabled to view this email address) |
| Jones | Paula | Public Safety Clerk | 578-4282 | 4282 | Police | .(JavaScript must be enabled to view this email address) |
| Kapu | Joella | Dispatcher | 578-4000 | 717 | Police | .(JavaScript must be enabled to view this email address) |
| Knutson | Tina | Police Officer - School Resource | 818-4321 | Police | .(JavaScript must be enabled to view this email address) | |
| Kovach | Adeceli | Police Officer | 578-4000 | 4738 | Police | .(JavaScript must be enabled to view this email address) |
| Kovach | John | Police Sergeant | 578-4000 | 756 | Police | .(JavaScript must be enabled to view this email address) |
| Lawson | Renny | Police Sergeant | 578-4000 | 4360 | Police | .(JavaScript must be enabled to view this email address) |
| Leal | James | Police Chief | 578-4725 | Police | .(JavaScript must be enabled to view this email address) | |
| Leal | Misa | Sr. Administrative Analyst | 578-4351 | Police | .(JavaScript must be enabled to view this email address) | |
| Lee | David | Police Officer | 578-4000 | 732 | Police | .(JavaScript must be enabled to view this email address) |
| Lehr | Frank | Police Sergeant | 578-4000 | 774 | Police | .(JavaScript must be enabled to view this email address) |
| Lewis | Laura | Dispatcher | 578-4000 | 710 | Police | .(JavaScript must be enabled to view this email address) |
| Lopez | Richard | Police Officer | 578-4000 | 754 | Police | .(JavaScript must be enabled to view this email address) |
| Loth | Chomnan | Police Officer | 578-4000 | 748 | Police | .(JavaScript must be enabled to view this email address) |
| Luevano | Patricia | Dispatcher | 578-4000 | 729 | Police | .(JavaScript must be enabled to view this email address) |
| Lyons | Catherine | Dispatcher | 578-4000 | 711 | Police | .(JavaScript must be enabled to view this email address) |
| Manrique | Darryl | Police Officer | 578-4000 | 4287 | Police | .(JavaScript must be enabled to view this email address) |
| Manuel | Marci | Dispatcher | 578-4000 | 797 | Police | .(JavaScript must be enabled to view this email address) |
| Mapes | Jeff | Police Sergeant | 578-4000 | 4734 | Police | .(JavaScript must be enabled to view this email address) |
| Mavrakis | Nick | Police Officer | 578-4000 | 778 | Police | .(JavaScript must be enabled to view this email address) |
| Milner | Tom | Police Commander | 578-4225 | 4225 | Police | .(JavaScript must be enabled to view this email address) |
| Neithercutt | Jeffrey | Police Officer | 578-4000 | 755 | Police | .(JavaScript must be enabled to view this email address) |
| Nobbe | Todd | Police Officer | 578-4000 | 730 | Police | .(JavaScript must be enabled to view this email address) |
| Norvell | Robert | Police Officer | 578-4000 | 781 | Police | .(JavaScript must be enabled to view this email address) |
| Paige | Dawn | Dispatcher | 578-4000 | 788 | Police | .(JavaScript must be enabled to view this email address) |
| Parks | David | Police Sergeant | 578-4000 | 4247 | Police | .(JavaScript must be enabled to view this email address) |
| Posadas | Ron | Police Officer | 578-4000 | 4226 | Police | .(JavaScript must be enabled to view this email address) |
| Reid | Carol | Sr. Public Safety Clerk | 578-4364 | 4364 | Police | .(JavaScript must be enabled to view this email address) |
| Ramirez | David | Police Officer | 578-4000 | 737 | Police | .(JavaScript must be enabled to view this email address) |
